The Time Table of the upcoming NCVT ITI Examinations for the year 2023 has been uploaded. The aspirants who are appearing for any of the semester exams (the 1st, 2nd, 3rd, or 4th ones), of the Jan/Feb 2023 session, can, now, download the exam schedule from the official NCVT MIS portal. Also, the same information is viewable from the official ITI websites of the different states. The exam schedule across the various Indian states for all the semesters is the same.
NCVT ITI Time Table 2024
Examination Organization | NCVT |
Exam Type | Regular |
Exam Session | |
Exam Date | Check below |
Qualification | ITI |
Know More | Click Here |
Join Telegram | Click Here |
In India, the government-managed Industrial Training Institutes (ITIs) and privately-owned Industrial Training Centers (ITCs) were started with the objective of imparting vocational training to the aspiring candidates; they can choose from an array of trades, as per their preferences.
The managing body of the vocational training centers, at the Central level, is the government-appointed the National Council of Vocational Training (NCVT). The NCVT conducts the training programs in the different Indian states through the State Council of Vocational Training (SCVT) that oversees the administrative affairs at the State level.
Every year, the NCVT MIS conducts annual and semester exams during the months, January-February and July- August. The candidates who are giving the NCVT ITI exams for the year 2023 for the 1st, 2nd, 3rd, or 4th semesters, of the Jan-Feb session, can check the dates of the respective semester exams accordingly.
The schedule of the exam dates of the year 2019 is downloadable from NCVT MIS’s official website. Also, you can click on the given links or visit the official ITI websites of the varied states, for viewing the NCVT ITI Exam Date Sheet 2023.
Activity | Tentative Date | Remark |
Profile Verification by Trainees | 01.05.2023 to 15.05.2023 | 1. Generation of dummy HT 2. Profile Grievance Portal will be open for correction |
Resolution of Profile grievances | 01.05.2023 to 20.02.2023 | Nodal ITIs/State/RDSDEs to approve the grievances |
Eligibilitys creations Formations Assessments/Attendance/Fees | 29.05.2023 to 10.03.2023 | Eligibility Creation of Trainees by ITIs 1. Formative Assessment Marks/Sessional Marks 2. Attendance |
Fees Submission | 01.06.2023 to 10.06.2023 | Fees payment CBT and Practical |
NCVT CTS Practical Exam Date 2023
Practical Exam Center Mapping by states | 19.06.2023 to 21.06.2023 |
Practical Examiner Mapping by States | 23.06.2023 to 30.06.2023 |
Practical HT Generation/Downloading | 26.06.2023 to 07.07.2023 |
Conducting of Practical Exams by States | 03.07.2023 to 07.07.2023 |
Practical Marks uploading by Examiners and approval by Nodal ITIs and SPIUs | 03.07.2023 to 17.07.2023 |
NCVT ITI CBT Exam Date 2023
CBT Exam Center Mapping | 19/June/2023 to 23/June/2023 |
CBT HT Generation and Downloading | 28/June/2023 |
Centre mapping Grievances | 28/June/2023 to 30/June/2023 |
CBT Examination Conduction | 10/July/2023 to 04/August/2023 |
Examination Calendar
Exam Date | Time | Day | Year | Trade of Duration (Years) | Subject |
30-Apr-23 | 9:30AM | Sunday | 1 | 1 | Engineering-Engineering Drawing-(Engineering Drawing) |
30-Apr-23 | 9:30AM | Sunday | 1 | 2 | Engineering-Engineering Drawing-(Engineering Drawing) |
28-Apr-23 | 9:30AM | Friday | 1 | 1 | Engineering-Trade Practical-(Trade Practical) |
28-Apr-23 | 9:30AM | Friday | 1 | 2 | Engineering-Trade Practical-(Trade Practical) |
28-Apr-23 | 9:30AM | Friday | 1 | 1 | Non Engineering-Trade Practical-(Trade Practical) |
28-Apr-23 | 9:30AM | Friday | 1 | 2 | Non Engineering-Trade Practical-(Trade Practical) |
06-Feb-23 | 2:30PM | Monday | 2 | 2 | Engineering-Engineering Drawing-(Engineering Drawing) |
29-Apr-23 | 9:30AM | Saturday | 2 | 2 | Engineering-Trade Practical-(Trade Practical) |
29-Apr-23 | 9:30AM | Saturday | 2 | 2 | Non Engineering-Trade Practical-(Trade Practical) |
ITI Time Table – 22-March-2022
Exam Date | Day | Time | Year | Trade of Duration (Years) | Subject |
---|---|---|---|---|---|
22-Mar-22 | Tuesday | 10:00AM | 1 | 1 | Engineering-Engineering Drawing-(Engineering Drawing) |
22-Mar-22 | Tuesday | 10:00AM | 1 | 2 | Engineering-Engineering Drawing-(Engineering Drawing) |
23-Mar-22 | Wednesday | 9:30AM | 1 | 1 | Engineering-Trade Practical-(Trade Practical) |
23-Mar-22 | Wednesday | 9:30AM | 1 | 2 | Engineering-Trade Practical-(Trade Practical) |
23-Mar-22 | Wednesday | 9:30AM | 1 | 1 | Non Engineering-Trade Practical-(Trade Practical) |
23-Mar-22 | Wednesday | 9:30AM | 1 | 2 | Non Engineering-Trade Practical-(Trade Practical) |
22-Mar-22 | Tuesday | 2:30PM | 2 | 2 | Engineering-Engineering Drawing-(Engineering Drawing) |
25-Mar-22 | Friday | 9:30AM | 2 | 2 | Engineering-Trade Practical-(Trade Practical) |
25-Mar-22 | Friday | 9:30AM | 2 | 2 | Non Engineering-Trade Practical-(Trade Practical) |
One Response